CNC Vertical Lathe
This lathe series is the new design of CNC lathe with turning diameter 800mm or above from our factory. It is a CNC vertical lathe designed and developed for machining parts in the industries of engineering machinery, round knitting machines and motors. It takes methods of automatic hydraulic clamping or manual clamping for workpiece clamping, it is easy for users’ option.
Product Details
Technical Parameters
Item | Unit | CVT8050-NC | CVT12560-NC | |
processing capacity | Max. swing diameter | mm | 1000 | 1250 |
Max. turning diameter | mm | 800 | 1250 | |
Max. height of workpiece | mm | 500 | 600 (可选700) | |
Spindle | Speed range | r/min | 10-600 | 10- 400 two blocks stepless |
Diamotor of chuck | mm | can choose hydraulic chuck | manual 4 jaw | |
Spindle nose type | A2-11 | |||
Spindle bearing (front) | mm | 260 | 609. 6 | |
X/Z | X axis travel | mm | -50、+500 | -50、+700 |
Z axis travel | mm | 500 | 600 | |
X axis rapid moving | m/min | 12 | 12 | |
Z axis rapid moving | m/min | 8 | 8 | |
Motor power | pindle motor (rated/30min) | kW | 30 | 22 |
X-axis sorvo motor | kW | 3.5 | 3.5 | |
Z-axis servo motor | N.m | 18 | 18 | |
Tool holder type | 工位 | 4工位 (可选5工位及八方滑枕) | 4工位 (可选5工位及八方滑枕) | |
Tool holder | Tool size | mm | 32x32 | 32x32 |
Machining accuracy | IT6 | IT6 | ||
X/Z positioning accuracy | mm | 0.018/0.02 | 0.018/0.02 | |
X/Z repeat positioning accuracy | mm | 0.0075/0.01 | 0.0075/0.01 | |
System | CNC device model | SIEMENS 828D 或 GSK980TDC | SIEMENS 828D 或 GSK980TDC | |
Weight | Total weight | kg | 6800 | 9800 |
verall dimensions of machine(LxWxH) | mm | 3000x2800x3600 | 3200x2800x3600 |
About Us
Products
Service
Our major products: Single column CNC vertical turning lathe, double column CNC vertical turning lathe, horizontal boring and milling machine series. In terms of development and innovation, especially the series of vertical turning lathe through the certification of home and abroad expert. Our products realize the industry leading level, it brings the higher recognition and honor in the market.