CNC Vertical Lathe
CNC vertical lathe series of CV32-CV80 has the similar advantages of current lathe products that the structure is electrical,mechanical and hydraulic integrated. This lathe machine series has the advantages of high speed,high torque and high rigidity.
Product Details
Technical Parameters
● CNC vertical lathe series of CV32-CV80 has the similar advantages of current lathe products that the structure is electrical,mechanical and hydraulic integrated. This lathe machine series has the advantages of high speed,high torque and high rigidity.
● It takes products of well known brands from domestic and abroad for the key parts of lathe machine, so the quality is high reliable and durable.
● The machine is economic,high efficient and energy saving. It is suitable for machining the complex disc-type parts,shell parts,auto parts and parts with short shaft. It can complete the machining of screw thread, inside and outside curved surface of round arc parts and rotary parts, end surface and groove parts.
Specification | Unit | CV3250 | CV5060 | CV6070 | CV8080 | |
Working capacity | Max. swing diameter | mm | 500 | 700 | 800 | 1000 |
Max. turning diameter | mm | 450 | 600 | 700 | 800 | |
Max. height of workpiece | mm | 500 | 600 | 700 | 800 | |
Spindle | Speed range | r/min | 50-2000 | 20-1500 | 20-1000 | 20-800 |
Diameter of chuck | mm | 12”(305) | 15”(380) | 21”(530) | 24”(610) | |
Spindle nose type | A2-8 | A2-8 | A2-11 | A2-11 | ||
Spindle bearing(front) | mm | 180 | 260 | 260 | 260 | |
X/Z | X axis travel | mm | -40; +250 | -40; +350 | -40; +500 | -40; +550 |
Z axis travel | mm | 500 | 600 | 700 | 800 | |
X axis rapid moving | m/min | 20 | 15 | 15 | 10 box way type | |
Z axis rapid moving | m/min | 20 | 15 | 15 | 10 box way type | |
Moter power | Spindle motor (rated/30min) | kw | AC22 | AC30 | AC37 | AC37 |
X-axis servo motor | N.m | 15 | 18 | 18 | 22 | |
Z-axis servo motor | N.m | 15 | 18 | 18 | 22 | |
Tool holder | Tool holder type | horizontal 8 station | horizontal 8 station | horizontal 8 station | horizontal 8 station | |
Tool size of external turning | mm | 25X25 | 25X25 | 32X32 | 32X32 | |
Boring tool size | mm | 40 | 50 | 50 | 50 | |
Accuracy | Machining accuracy | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | |
X/Z positioning accuracy | mm | 0.018/0.02 | 0.018/0.02 | 0.018/0.02 | 0.018/0.02 | |
X/Z repeat positioning accuracy | mm | 0.0075/0.01 | 0.0075/0.01 | 0.0075/0.01 | 0.0075/0.01 | |
Overall dimensions of machine(LxWxH) | mm | 2900X1850 X2950 | 3500X3500 X3250 | 4000X4000 X3450 | 4000X4200 X3500 | |
System | CNC device model | SIEMENS 828D/FANUC-OiMate-TF | ||||
Total weight | kg | 6200 | 8900 | 11800 | 13800 |
About Us
Products
Service
Our major products: Single column CNC vertical turning lathe, double column CNC vertical turning lathe, horizontal boring and milling machine series. In terms of development and innovation, especially the series of vertical turning lathe through the certification of home and abroad expert. Our products realize the industry leading level, it brings the higher recognition and honor in the market.